Nonwoven sheets with superior softness and toughness
- High tear resistance ensures safe handling of heavier items
- Use as such or in combination with crepe papers or textiles
- Economical inner packing for containers
- Good drapeability eliminates springback of sheets
- Alcohol and water resistance minimises risk of liquid-borne contamination
Nonwoven Green 52 g/m2
- Economical solution for general use, for instrument sets
- Made from virgin wood pulp and polyester fibres
Nonwoven Soft Blue 60 g/m2
- For general use, for laundry and instrument sets
- Made from virgin wood pulp and polyester fibres
Nonwoven Super Soft Green 66 g/m2
- For demanding applications
- With higher content of polyester fibres
| Artikel | Breite | Länge | Seitenfalte | Verpackungseinheit |
|---|---|---|---|---|
| NW test | 55 | 55 | 55 | |
| NWG52-60 | 600 | 600 | 500 | |
| NWG52-75 | 750 | 750 | 200 | |
| NWG52-90 | 900 | 900 | 200 | |
| NWG52-100 | 1000 | 1000 | 200 | |
| NWG52-120 | 1200 | 1200 | 100 | |
| NWB50 | 500 | 500 | 500 | |
| NWB60 | 600 | 600 | 500 | |
| NWB75 | 750 | 750 | 250 | |
| NWB90 | 900 | 900 | 250 | |
| NWB100 | 1000 | 1000 | 250 | |
| NWB120 | 1200 | 1200 | 100 | |
| NWB130/150 | 1300 | 1300 | 104 | |
| NWB137 | 1370 | 1370 | 100 | |
| NWG50 | 500 | 500 | 400 | |
| NWG60 | 600 | 600 | 400 | |
| NWG75 | 750 | 750 | 200 | |
| NWG90 | 900 | 900 | 150 | |
| NWG100 | 1000 | 1000 | 150 | |
| NWG120 | 1200 | 1200 | 100 | |
| NWG130/150 | 1300 | 1300 | 100 | |
| NWG137 | 1370 | 1370 | 100 |

